
TEMPERATURES
| Gas Mark | Fahrenheit | Celsius | Description |
| 1/4 | 225 | 110 | Very Cool / Very Slow |
| 1/2 | 250 | 130 | |
| 1 | 275 | 140 | Cool |
| 2 | 300 | 150 | |
| 3 | 325 | 170 | Very Moderate |
| 4 | 350 | 180 | Moderate |
| 5 | 375 | 190 | |
| 6 | 400 | 200 | Moderately Hot |
| 7 | 425 | 220 | Hot |
| 8 | 450 | 230 | |
| 9 | 475 | 240 | Very Hot |
MEASURES
| TABLE SPOONS | GRAMS |
| 1 | 14 |